| Div. | Content |
| Lens angle | 120 degree |
| Min. Illumination | 1 LUX |
| Video CODEC | H.264 |
| Camera Resolution | Front 1280x720 HD, Rear 72 x 480 D1 |
| Frame | Front 30fps Rear 30fps total 60fps |
| Voice Recording | Built in Mic.(ON/OFF) |
| Impact Sensor | 3G sensor |
| RTC | Built in RTC |
| Time of Event | From before 5 sec. to after 15 sec. |
| Storage media | Micro SD card |
| Key Input | Power, Voice recording/guidance, Format |
| GPS(Option) | Smart external GPS |
| Video Out | NTSC Composite |
| LED | Power, Function Security |
| Input Power | DC 12V~24V |
| Voice Guidance | Built in speaker(ON/OFF) |
| Recording Type | Normal+Event+Parking |
| Supplementary Power | Super CAP |
| File Format | TS |
| Viwer(Px-layer) | Exclusive viewer, VLC media plsyer |
| GPS Log Data | Speed and position display through Google map |
| Memory Support | Max. up to 128GB(FAT32 format needed) |
| Rear Camera | Water proof IR camera Support recording and monitoring via monitor or navigation |
The person in charge
Syungil KwonAddress
17, Dobong-ro 141-gil, Dobong-gu,, Seoul,, Korea (01391)Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER